Tag List Report
The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag Class | Total number of occurrences | Tag strings used by tag class |
|---|---|---|
| Open issues in the code | 6 | TODO, FIXME, XXX |
Each tag is detailed below:
Open issues in the code
Number of occurrences found in the code: 6
| org.djutils.stats.DistNormalTable | Line |
|---|---|
| ensure the table has decent values above 6 sigma. | 55 |
| switch to a different (new) table for values way above 6 sigma. | 56 |
| org.djutils.stats.summarizers.Tally | Line |
| throw something | 439 |
| org.djutils.stats.summarizers.quantileaccumulator.FixedBinsAccumulator | Line |
| do something clever with belowCount and aboveCount (could involve the tally as well) | 166 |
| use bisection to home in | 173 |
| do something clever with belowCount and aboveCount (could involve the tally as well) | 188 |
