CPD Results

The following document contains the results of PMD's CPD 7.3.0.

Duplications

File Line
org/djutils/stats/DistNormalTable.java 283
org/djutils/stats/DistNormalTable.java 301
0.9999999999999999, 0.9999999999999999, 0.9999999999999999, 0.9999999999999999, 0.9999999999999999, /* 8.20 - 8.24 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.25 - 8.29 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.30 - 8.34 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.35 - 8.39 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.40 - 8.44 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.45 - 8.49 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.50 - 8.54 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.55 - 8.59 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.60 - 8.64 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.65 - 8.69 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.70 - 8.74 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.75 - 8.79 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.80 - 8.84 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.85 - 8.89 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.90 - 8.94 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 8.95 - 8.99 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 9.00 - 9.04 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 9.05 - 9.09 */
            1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, 1.0000000000000000, /* 9.10 - 9.14 */
File Line
org/djutils/stats/summarizers/event/EventBasedCounter.java 47
org/djutils/stats/summarizers/event/EventBasedTimestampWeightedTally.java 52
org/djutils/stats/summarizers/event/EventBasedWeightedTally.java 49
public EventBasedCounter(final String description, final EventProducer eventProducer)
    {
        super(description);
        Throw.whenNull(eventProducer, "eventProducer cannot be null");
        this.eventProducer = eventProducer;
    }

    @Override
    public EventListenerMap getEventListenerMap() throws RemoteException
    {
        return this.eventProducer.getEventListenerMap();
    }

    @Override
    public void initialize()
    {
        super.initialize();
        if (this.eventProducer != null)
        {
            try
            {
                this.eventProducer.fireEvent(StatisticsEvents.INITIALIZED_EVENT);
            }
            catch (RemoteException exception)
            {
                throw new RuntimeException(exception);
            }
        }
    }

    @Override
    public void notify(final Event event)
    {