Tag List Report
The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag Class | Total number of occurrences | Tag strings used by tag class |
|---|---|---|
| Open issues in the code | 13 | TODO, FIXME, XXX |
Each tag is detailed below:
Open issues in the code
Number of occurrences found in the code: 13
| org.djutils.draw.Transform2dTest | Line |
|---|---|
| decide whether the internal (flattened) matrix should be visible at all, or add a getter | 76 |
| org.djutils.draw.Transform3dTest | Line |
| decide whether the internal (flattened) matrix should be visible at all, or add a getter | 76 |
| org.djutils.draw.curve.ClothoidTest | Line |
| does not work assertEquals(start.dirZ, clothoid.getDirection(0.0), 0.0001, "start direction"); | 62 |
| does not work assertEquals(end.dirZ, clothoid.getDirection(1.0), 0.00001, "end direction"); | 63 |
| org.djutils.draw.curve.TestCurves | Line |
| test flattener Beziers that are not based on just two DirectedPoint objects. </p> <p> | 38 |
| also with maxAngle flattener and non-declared knot. </p> <p> | 41 |
| test flattener with curve that has a knot. </p> | 44 |
| org.djutils.draw.line.Ray3dTest | Line |
| dirY values at boundaries and outside of [0..PI/2] | 348 |
| verify that it is on positive side of ray | 485 |
| org.djutils.draw.point.DirectedPoint2dTest | Line |
| --No comment-- | 287 |
| org.djutils.draw.point.Point2dTest | Line |
| --No comment-- | 224 |
| org.djutils.draw.point.Point3dTest | Line |
| --No comment-- | 380 |
| org.djutils.draw.volume.Volume3d | Line |
| program | 25 |
