Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
123 | 0 | 0 | 0 | 100% | 62.51 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.djutils.draw.bounds | 4 | 0 | 0 | 0 | 100% | 0.177 s |
org.djutils.draw.line | 77 | 0 | 0 | 0 | 100% | 53.59 s |
org.djutils.draw | 18 | 0 | 0 | 0 | 100% | 5.198 s |
org.djutils.draw.surface | 2 | 0 | 0 | 0 | 100% | 0.084 s |
org.djutils.draw.point | 22 | 0 | 0 | 0 | 100% | 3.460 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.djutils.draw.bounds
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Bounds2dTest | 2 | 0 | 0 | 0 | 100% | 0.086 s | |
Bounds3dTest | 2 | 0 | 0 | 0 | 100% | 0.091 s |
org.djutils.draw.line
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Polygon3dTest | 4 | 0 | 0 | 0 | 100% | 0.095 s | |
BezierTest | 5 | 0 | 0 | 0 | 100% | 0.115 s | |
PolyLine3dTest | 18 | 0 | 0 | 0 | 100% | 51.02 s | |
LineSegment2dTest | 7 | 0 | 0 | 0 | 100% | 0.095 s | |
PolyLine2dTest | 14 | 0 | 0 | 0 | 100% | 1.732 s | |
LineSegment3dTest | 7 | 0 | 0 | 0 | 100% | 0.094 s | |
Ray3dTest | 7 | 0 | 0 | 0 | 100% | 0.099 s | |
ConvexHullTest | 1 | 0 | 0 | 0 | 100% | 0.140 s | |
Ray2dTest | 7 | 0 | 0 | 0 | 100% | 0.081 s | |
Polygon2dTest | 7 | 0 | 0 | 0 | 100% | 0.117 s |
org.djutils.draw
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Transform3dTest | 8 | 0 | 0 | 0 | 100% | 4.485 s | |
Transform2dTest | 8 | 0 | 0 | 0 | 100% | 0.649 s | |
DrawRuntimeExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.064 s |
org.djutils.draw.surface
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
Surface3dTest | 2 | 0 | 0 | 0 | 100% | 0.084 s |
org.djutils.draw.point
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DirectedPoint3dTest | 2 | 0 | 0 | 0 | 100% | 0.075 s | |
Point3dTest | 4 | 0 | 0 | 0 | 100% | 2.884 s | |
Point2dTest | 8 | 0 | 0 | 0 | 100% | 0.338 s | |
OrientedPoint3dTest | 4 | 0 | 0 | 0 | 100% | 0.086 s | |
DirectedPoint2dTest | 4 | 0 | 0 | 0 | 100% | 0.077 s |
Test Cases
[Summary] [Package List] [Test Cases]
Polygon3dTest
testExports | 0.043 s | |
filterTest | 0.004 s | |
testConstructors | 0.015 s | |
reverseAndProjectTest | 0.006 s |
DirectedPoint3dTest
testDirectedPoint3dOperators | 0.044 s | |
testMethods | 0.002 s |
Bounds2dTest
constructorTest | 0.056 s | |
methodTest | 0.004 s |
Transform3dTest
BezierTest
testFactorial | 0.029 s | |
bezierTest2d | 0.041 s | |
bezierTest3d | 0.016 s | |
testExceptions2d | 0.002 s | |
testExceptions3d | 0.002 s |
Point3dTest
testPoint3dOperatorsNPE | 0.037 s | |
testPoint3dOperators | 0.011 s | |
testClosestPointOnSegmentAndLine | 2.803 s | |
testPoint3dConstruction | 0.007 s |
Bounds3dTest
constructorTest | 0.054 s | |
methodTest | 0.004 s |
PolyLine3dTest
Point2dTest
OrientedPoint3dTest
testOrientedPointEquals | 0.032 s | |
testOrientedPoint3dConstruction | 0.020 s | |
testOrientedPoint3dOperators | 0.005 s | |
testOrientedPoint3dOperatorsNPE | 0.003 s |
DirectedPoint2dTest
testDirectedPoint2dConstruction | 0.045 s | |
testDirectedPoint2dOperators | 0.003 s | |
testMethods | 0.001 s | |
testDirectedPoint2dOperatorsNPE | 0.002 s |
LineSegment2dTest
constructorTest | 0.050 s | |
testExports | 0.005 s | |
testProject | 0.001 s | |
locationTest | 0.006 s | |
testReverse | 0.002 s | |
closestPointOnSegmentTest | 0.002 s | |
equalsAndHashCodeTest | 0.002 s |
PolyLine2dTest
LineSegment3dTest
constructorTest | 0.046 s | |
testToExcel | 0.007 s | |
testProject | 0.001 s | |
locationTest | 0.006 s | |
testReverse | 0.001 s | |
closestPointOnSegmentTest | 0.001 s | |
equalsAndHashCodeTest | 0.002 s |
Ray3dTest
testClosestPointAndProjectOrthogonal | 0.039 s | |
testLocation | 0.004 s | |
boundsTest | 0.001 s | |
testConstructors | 0.005 s | |
testProject | 0.002 s | |
epsilonEqualsTest | 0.017 s | |
equalsAndHashCodeTest | 0.003 s |
ConvexHullTest
testConvexHull | 0.117 s |
Transform2dTest
DrawRuntimeExceptionTest
drawRuntimeExceptionTest | 0.032 s | |
testDrawRuntimeException | 0.001 s |
Ray2dTest
testClosestPointAndProjectOrthogonal | 0.042 s | |
testLocation | 0.002 s | |
boundsTest | 0.001 s | |
testConstructors | 0.003 s | |
testProject | 0.001 s | |
epsilonEqualsTest | 0.003 s | |
equalsAndHashCodeTest | 0.002 s |
Surface3dTest
testHashCodeAndEquals | 0.030 s | |
testConstructors | 0.026 s |
Polygon2dTest
testExports | 0.039 s | |
filterTest | 0.004 s | |
testConstructors | 0.014 s | |
containsPointTest | 0.002 s | |
testIssue15 | 0.001 s | |
containsBoundsTest | 0.014 s | |
testIntersects | 0.017 s |