Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 143 | 0 | 0 | 0 | 100% | 193.3 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.draw.bounds | 4 | 0 | 0 | 0 | 100% | 0.174 s |
| org.djutils.draw.line | 74 | 0 | 0 | 0 | 100% | 57.72 s |
| org.djutils.draw | 20 | 0 | 0 | 0 | 100% | 5.635 s |
| org.djutils.draw.surface | 2 | 0 | 0 | 0 | 100% | 0.081 s |
| org.djutils.draw.curve | 20 | 0 | 0 | 0 | 100% | 127.6 s |
| org.djutils.draw.function | 1 | 0 | 0 | 0 | 100% | 0.075 s |
| org.djutils.draw.point | 22 | 0 | 0 | 0 | 100% | 1.941 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.djutils.draw.bounds
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Bounds2dTest | 2 | 0 | 0 | 0 | 100% | 0.088 s | |
| Bounds3dTest | 2 | 0 | 0 | 0 | 100% | 0.086 s |
org.djutils.draw.line
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Polygon3dTest | 4 | 0 | 0 | 0 | 100% | 0.097 s | |
| PolyLine3dTest | 17 | 0 | 0 | 0 | 100% | 54.50 s | |
| LineSegment2dTest | 7 | 0 | 0 | 0 | 100% | 0.090 s | |
| PolyLine2dTest | 16 | 0 | 0 | 0 | 100% | 2.443 s | |
| LineSegment3dTest | 7 | 0 | 0 | 0 | 100% | 0.095 s | |
| Ray3dTest | 7 | 0 | 0 | 0 | 100% | 0.109 s | |
| ConvexHullTest | 2 | 0 | 0 | 0 | 100% | 0.147 s | |
| Ray2dTest | 7 | 0 | 0 | 0 | 100% | 0.085 s | |
| Polygon2dTest | 7 | 0 | 0 | 0 | 100% | 0.158 s |
org.djutils.draw
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Transform3dTest | 8 | 0 | 0 | 0 | 100% | 4.840 s | |
| DrawExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.051 s | |
| DirectionTest | 2 | 0 | 0 | 0 | 100% | 0.067 s | |
| Transform2dTest | 8 | 0 | 0 | 0 | 100% | 0.677 s |
org.djutils.draw.surface
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Surface3dTest | 2 | 0 | 0 | 0 | 100% | 0.081 s |
org.djutils.draw.curve
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClothoidTest | 6 | 0 | 0 | 0 | 100% | 1.672 s | |
| TestCurves | 8 | 0 | 0 | 0 | 100% | 125.8 s | |
| BezierTest | 6 | 0 | 0 | 0 | 100% | 0.105 s |
org.djutils.draw.function
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContinuousPiecewiseLinearTest | 1 | 0 | 0 | 0 | 100% | 0.075 s |
org.djutils.draw.point
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DirectedPoint3dTest | 2 | 0 | 0 | 0 | 100% | 0.084 s | |
| Point3dTest | 4 | 0 | 0 | 0 | 100% | 1.386 s | |
| Point2dTest | 8 | 0 | 0 | 0 | 100% | 0.262 s | |
| OrientedPoint3dTest | 4 | 0 | 0 | 0 | 100% | 0.086 s | |
| DirectedPoint2dTest | 4 | 0 | 0 | 0 | 100% | 0.123 s |
Test Cases
[Summary] [Package List] [Test Cases]
ContinuousPiecewiseLinearTest
| testContinuousPiecewiseLinearFunction | 0.050 s |
Polygon3dTest
| testExports | 0.042 s | |
| filterTest | 0.004 s | |
| testConstructors | 0.016 s | |
| reverseAndProjectTest | 0.007 s |
DirectedPoint3dTest
| testDirectedPoint3dOperators | 0.057 s | |
| testMethods | 0.002 s |
Bounds2dTest
| constructorTest | 0.059 s | |
| methodTest | 0.003 s |
Transform3dTest
ClothoidTest
| testStraight | 0.050 s | |
| testClothoidConstructors | 0.015 s | |
| testA | 0.558 s | |
| testLength | 0.413 s | |
| testOffset | 0.006 s | |
| testPoints | 0.602 s |
TestCurves
BezierTest
| testFactorial | 0.025 s | |
| bezierTest2d | 0.030 s | |
| bezierTest3d | 0.010 s | |
| testExceptions2d | 0.010 s | |
| testExceptions3d | 0.002 s | |
| testBezierLength | 0.001 s |
Point3dTest
| testPoint3dOperatorsNPE | 0.038 s | |
| testPoint3dOperators | 0.011 s | |
| testClosestPointOnSegmentAndLine | 1.304 s | |
| testPoint3dConstruction | 0.007 s |
Bounds3dTest
| constructorTest | 0.057 s | |
| methodTest | 0.005 s |
PolyLine3dTest
DrawExceptionTest
| testInvalidProjectionException | 0.025 s | |
| testInternalCalculationException | 0.001 s |
Point2dTest
OrientedPoint3dTest
| testOrientedPointEquals | 0.032 s | |
| testOrientedPoint3dConstruction | 0.020 s | |
| testOrientedPoint3dOperators | 0.005 s | |
| testOrientedPoint3dOperatorsNPE | 0.002 s |
DirectionTest
| testDirection | 0.041 s | |
| failedInEarlierVersion | 0.001 s |
DirectedPoint2dTest
| testDirectedPoint2dConstruction | 0.072 s | |
| testDirectedPoint2dOperators | 0.005 s | |
| testMethods | 0.002 s | |
| testDirectedPoint2dOperatorsNPE | 0.003 s |
LineSegment2dTest
| constructorTest | 0.046 s | |
| testExports | 0.005 s | |
| testProject | 0.001 s | |
| locationTest | 0.006 s | |
| testReverse | 0.002 s | |
| closestPointOnSegmentTest | 0.002 s | |
| equalsAndHashCodeTest | 0.001 s |
PolyLine2dTest
LineSegment3dTest
| constructorTest | 0.048 s | |
| testToExcel | 0.007 s | |
| testProject | 0.001 s | |
| locationTest | 0.006 s | |
| testReverse | 0.001 s | |
| closestPointOnSegmentTest | 0.001 s | |
| equalsAndHashCodeTest | 0.002 s |
Ray3dTest
| testClosestPointAndProjectOrthogonal | 0.041 s | |
| testLocation | 0.004 s | |
| boundsTest | 0.001 s | |
| testConstructors | 0.006 s | |
| testProject | 0.002 s | |
| epsilonEqualsTest | 0.025 s | |
| equalsAndHashCodeTest | 0.003 s |
ConvexHullTest
| alshamraniProblem | 0.030 s | |
| testConvexHull | 0.093 s |
Transform2dTest
Ray2dTest
| testClosestPointAndProjectOrthogonal | 0.044 s | |
| testLocation | 0.002 s | |
| boundsTest | 0.002 s | |
| testConstructors | 0.003 s | |
| testProject | 0.001 s | |
| epsilonEqualsTest | 0.003 s | |
| equalsAndHashCodeTest | 0.002 s |
Surface3dTest
| testHashCodeAndEquals | 0.031 s | |
| testConstructors | 0.027 s |
Polygon2dTest
| testExports | 0.057 s | |
| filterTest | 0.005 s | |
| testConstructors | 0.022 s | |
| containsPointTest | 0.003 s | |
| testIssue15 | 0.001 s | |
| containsBoundsTest | 0.017 s | |
| testIntersects | 0.021 s |
