Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | 100% | 1.191 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.data | 28 | 0 | 0 | 0 | 100% | 1.191 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.djutils.data
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TestXmlTable | 3 | 0 | 0 | 0 | 100% | 0.184 s | |
| TestCsvTable | 5 | 0 | 0 | 0 | 100% | 0.179 s | |
| TestTable | 1 | 0 | 0 | 0 | 100% | 0.134 s | |
| TestListTable | 4 | 0 | 0 | 0 | 100% | 0.144 s | |
| TestJsonTable | 3 | 0 | 0 | 0 | 100% | 0.173 s | |
| TestTsvTable | 4 | 0 | 0 | 0 | 100% | 0.185 s | |
| TestTextSerializers | 8 | 0 | 0 | 0 | 100% | 0.192 s |
Test Cases
[Summary] [Package List] [Test Cases]
TestXmlTable
| testReadWriteCsvNulls | 0.132 s | |
| testReadWriteCsvUnits | 0.024 s | |
| testreadWriteXML | 0.005 s |
TestCsvTable
| testrReadWriteZippedCsvDelimiters | 0.069 s | |
| testReadWriteZippedCsv | 0.003 s | |
| testReadWriteCsvNulls | 0.059 s | |
| testReadWriteCsvUnits | 0.021 s | |
| testReadWriteCsv | 0.002 s |
TestTable
| testTable | 0.111 s |
TestListTable
| testIllegalColumnTable | 0.098 s | |
| testListTable | 0.017 s | |
| testSubclassListTable | 0.002 s | |
| testIllegalRecordTable | 0.004 s |
TestJsonTable
| testReadWriteCsvNulls | 0.123 s | |
| testReadWriteCsvUnits | 0.022 s | |
| testreadWriteJSON | 0.003 s |
TestTsvTable
| testReadWriteTsvNulls | 0.123 s | |
| testReadWriteTsvUnits | 0.021 s | |
| testReadWriteZippedTsv | 0.013 s | |
| testReadWriteTSV | 0.002 s |
