[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 135 | 0 | 0 | 0 | 100% | 22.164 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.profile | 3 | 0 | 0 | 0 | 100% | 0.371 |
| org.djutils.immutablecollections | 21 | 0 | 0 | 0 | 100% | 1.292 |
| org.djutils.quadtree | 1 | 0 | 0 | 0 | 100% | 0.774 |
| org.djutils.primitives | 3 | 0 | 0 | 0 | 100% | 0.043 |
| org.djutils.polynomialroots | 8 | 0 | 0 | 0 | 100% | 9.379 |
| org.djutils.event | 17 | 0 | 0 | 0 | 100% | 0.523 |
| org.djutils.reflection | 10 | 0 | 0 | 0 | 100% | 0.164 |
| org.djutils.logger | 7 | 0 | 0 | 0 | 100% | 0.29 |
| org.djutils.traceverifier | 1 | 0 | 0 | 0 | 100% | 0.133 |
| org.djutils.base | 17 | 0 | 0 | 0 | 100% | 4.921 |
| org.djutils.decoderdumper | 2 | 0 | 0 | 0 | 100% | 1.894 |
| org.djutils.means | 2 | 0 | 0 | 0 | 100% | 0.131 |
| org.djutils.multikeymap | 1 | 0 | 0 | 0 | 100% | 0.119 |
| org.djutils.complex | 13 | 0 | 0 | 0 | 100% | 0.184 |
| org.djutils.io | 10 | 0 | 0 | 0 | 100% | 0.232 |
| org.djutils.event.remote | 6 | 0 | 0 | 0 | 100% | 0.291 |
| org.djutils.exceptions | 8 | 0 | 0 | 0 | 100% | 0.29 |
| org.djutils.rmi | 3 | 0 | 0 | 0 | 100% | 0.983 |
| org.djutils.metadata | 2 | 0 | 0 | 0 | 100% | 0.15 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProfileTest | 3 | 0 | 0 | 0 | 100% | 0.371 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestImmutableSortedSet | 1 | 0 | 0 | 0 | 100% | 0.069 | |
| TestImmutableTreeMap | 1 | 0 | 0 | 0 | 100% | 0.094 | |
| TestImmutableList | 3 | 0 | 0 | 0 | 100% | 0.084 | |
| TestImmutableLinkedHashSet | 1 | 0 | 0 | 0 | 100% | 0.081 | |
| TestImmutableSortedMap | 1 | 0 | 0 | 0 | 100% | 0.114 | |
| TestImmutable | 1 | 0 | 0 | 0 | 100% | 0.059 | |
| TestImmutableSet | 1 | 0 | 0 | 0 | 100% | 0.064 | |
| TestImmutableArrayList | 1 | 0 | 0 | 0 | 100% | 0.066 | |
| TestImmutableHashSet | 1 | 0 | 0 | 0 | 100% | 0.067 | |
| TestImmutableVector | 1 | 0 | 0 | 0 | 100% | 0.079 | |
| TestImmutableMap | 1 | 0 | 0 | 0 | 100% | 0.087 | |
| TestImmutableTreeSet | 2 | 0 | 0 | 0 | 100% | 0.087 | |
| TestImmutableCollectionStatics | 2 | 0 | 0 | 0 | 100% | 0.067 | |
| TestImmutableLinkedHashMap | 1 | 0 | 0 | 0 | 100% | 0.087 | |
| TestImmutableEntry | 1 | 0 | 0 | 0 | 100% | 0.097 | |
| TestImmutableHashMap | 2 | 0 | 0 | 0 | 100% | 0.09 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QuadTreeTests | 1 | 0 | 0 | 0 | 100% | 0.774 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrimitiveTest | 3 | 0 | 0 | 0 | 100% | 0.043 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestPolynomialRoots | 3 | 0 | 0 | 0 | 100% | 0.244 | |
| TestPolynomialRoots2 | 5 | 0 | 0 | 0 | 100% | 9.135 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventPubSubTest | 7 | 0 | 0 | 0 | 100% | 0.136 | |
| EventCollectionTest | 4 | 0 | 0 | 0 | 100% | 0.085 | |
| EventListenerMapTest | 1 | 0 | 0 | 0 | 100% | 0.147 | |
| EventTest | 5 | 0 | 0 | 0 | 100% | 0.155 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClassUtilTest | 10 | 0 | 0 | 0 | 100% | 0.164 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LoggerTest | 6 | 0 | 0 | 0 | 100% | 0.216 | |
| LogCategoryTest | 1 | 0 | 0 | 0 | 100% | 0.074 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceVerifierTest | 1 | 0 | 0 | 0 | 100% | 0.133 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MutablePrimitiveTest | 7 | 0 | 0 | 0 | 100% | 0.093 | |
| AngleUtilTest | 4 | 0 | 0 | 0 | 100% | 4.54 | |
| NumberParserTest | 6 | 0 | 0 | 0 | 100% | 0.288 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DecoderDumperTests | 2 | 0 | 0 | 0 | 100% | 1.894 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MeansTests | 2 | 0 | 0 | 0 | 100% | 0.131 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestMultiKeyMap | 1 | 0 | 0 | 0 | 100% | 0.119 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestComplex | 5 | 0 | 0 | 0 | 100% | 0.082 | |
| TestComplexMath | 8 | 0 | 0 | 0 | 100% | 0.102 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| URLResourceTest | 3 | 0 | 0 | 0 | 100% | 0.106 | |
| CompressedFileWriterTest | 7 | 0 | 0 | 0 | 100% | 0.126 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RemoteEventPubSubTest | 6 | 0 | 0 | 0 | 100% | 0.291 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TryTest | 6 | 0 | 0 | 0 | 100% | 0.166 | |
| ThrowTest | 2 | 0 | 0 | 0 | 100% | 0.124 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RMITest | 3 | 0 | 0 | 0 | 100% | 0.983 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetaDataTest | 2 | 0 | 0 | 0 | 100% | 0.15 |
[Summary] [Package List] [Test Cases]
| testOf | 0.011 |
| testTreeMap | 0.03 |
| testOf | 0.005 | |
| testImmutableList | 0.015 | |
| testImmutableHashSet | 0.002 |
| testLinkedHashSet | 0.019 |
| tryAssignTest | 0.064 | |
| tryFailTestExecuteLambda | 0.012 | |
| tryFailTestExecute | 0.009 | |
| tryFailTestAssignLambda | 0.005 | |
| tryFailTestAssign | 0.009 | |
| tryExecuteTest | 0.008 |
| quadraticTest | 0.016 | |
| cubicTest | 0.018 | |
| quarticTest | 0.156 |
| testCast | 0.003 | |
| test | 0.01 | |
| testPrimitiveAssignable | 0 |
| testMutableFloat | 0.014 | |
| testMutableShort | 0 | |
| testMutableBoolean | 0 | |
| testMutableInt | 0 | |
| testMutableByte | 0.003 | |
| testMutableLong | 0.005 | |
| testMutableDouble | 0.003 |
| testInterpolateShortest | 4.476 | |
| testAngleEpsilonEquals | 0 | |
| testAngleInterpolate | 0 | |
| testAngleNormalization | 0 |
| testRMIRegistry | 0.198 | |
| testRMIRegistryLocalHost | 0.005 | |
| testRMIObject | 0.722 |
| jarTest | 0.031 | |
| resourceTest | 0.018 | |
| resourceAsStreamTest | 0.001 |
| testOf | 0.03 |
| testMultiKeyMap | 0.064 |
| testMetaData | 0.088 | |
| testObjectDescriptor | 0 |
| testImmutable | 0.002 |
| testBasics | 0.714 |
| testOf | 0.008 |
| testAllLogLevels | 0.089 | |
| testWriterLogLevels | 0.065 | |
| testAllLogMessageFormat | 0.001 | |
| loggerTest | 0.002 | |
| testFilterOnCategories | 0.001 | |
| testWriterLogMessageFormat | 0.001 |
| testEventProducingList | 0.022 | |
| testEventProducingMap | 0.003 | |
| testEventProducingSet | 0.002 | |
| testEventProducingCollection | 0.002 |
| testArrayList | 0.006 |
| testLogCategory | 0.012 |
| testHypot | 0.002 | |
| testConstructors | 0.001 | |
| testOperations | 0.001 | |
| testConstants | 0 | |
| testOthers | 0.02 |
| testAsinAcosAtan | 0.006 | |
| testSinCosTan | 0.031 | |
| testExp | 0.002 | |
| testLog | 0.002 | |
| testAsinh | 0.002 | |
| testCbrt | 0.001 | |
| testSqrt | 0.002 | |
| testSinhCoshTanH | 0 |
| testHashSet | 0.007 |
| testVector | 0.019 |
| testEventListenerMap | 0.086 |
| profileTestUsingBusyWaiting | 0.271 | |
| profileTestUsingTrigFunctions | 0.024 | |
| testFailureModes | 0.022 |
| testThrowUnchecked | 0.003 | |
| testThrow | 0.067 |
| testOf | 0.03 |
| testHexDumper | 0.422 | |
| testBase64Dumper | 1.412 |
| testComparator | 0.009 | |
| testTreeSet | 0.014 |
| testEvent | 0.077 | |
| testNoMetaData | 0.001 | |
| testTimedEvent | 0.016 | |
| testEventType | 0.002 | |
| testNoName | 0.002 |
| testTraceVerifier | 0.045 |
| testSearchers | 0.01 | |
| testEmptyConstructors | 0.004 |
| testNumberParserFloatArabic | 0.104 | |
| testNPE | 0.047 | |
| testConstructors | 0.008 | |
| testNumberParserFloatFR | 0.039 | |
| testNumberParserFloatNL | 0.019 | |
| testNumberParserFloatUS | 0.013 |
| testImmutableLinkedHashMap | 0.023 |
| testImmutableEntry | 0.045 |
| testMapEqualsAndHashCode | 0.022 | |
| testHashMap | 0.002 |
| testMeansWithWeights | 0.072 | |
| testMeansWithUnityWeights | 0 |
| quarticTestAberthEhrlich | 5.917 | |
| quadraticTest | 0.004 | |
| quarticTestDurandKerner | 2.699 | |
| cubicTestDurandKerner | 0.125 | |
| cubicTestAberthEhrlich | 0.329 |