[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 40 | 0 | 0 | 0 | 100% | 2.349 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.stats.summarizers | 13 | 0 | 0 | 0 | 100% | 1.195 |
| org.djutils.stats.summarizers.quantileaccumulator | 6 | 0 | 0 | 0 | 100% | 0.319 |
| org.djutils.stats | 3 | 0 | 0 | 0 | 100% | 0.12 |
| org.djutils.stats.summarizers.event | 18 | 0 | 0 | 0 | 100% | 0.715 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimestampWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.196 | |
| CounterTest | 1 | 0 | 0 | 0 | 100% | 0.107 | |
| WeightedTallyTest | 2 | 0 | 0 | 0 | 100% | 0.197 | |
| TallyTest | 7 | 0 | 0 | 0 | 100% | 0.695 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccumulatorTest | 5 | 0 | 0 | 0 | 100% | 0.135 | |
| FixedBinsAccumulatorTest | 1 | 0 | 0 | 0 | 100% | 0.184 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistNormalTableTest | 3 | 0 | 0 | 0 | 100% | 0.12 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventBasedTallyTest | 5 | 0 | 0 | 0 | 100% | 0.202 | |
| EventBasedTimestampWeightedTallyTest | 7 | 0 | 0 | 0 | 100% | 0.188 | |
| EventBasedCounterTest | 2 | 0 | 0 | 0 | 100% | 0.161 | |
| EventBasedWeightedTallyTest | 4 | 0 | 0 | 0 | 100% | 0.164 |
[Summary] [Package List] [Test Cases]
| testEventBasedTally | 0.102 | |
| testFullStorageAccumulator | 0.006 | |
| testEventBasedTallyRemote | 0.007 | |
| testTallyEventProduction | 0.004 | |
| testNoStorageAccumulator | 0.01 |
| testTimestampWeightedTallyNumber | 0.101 | |
| testTimestampWeightedTallySimple | 0 | |
| testTimestampWeightedTallyCalendar | 0.019 |
| testEventBasedCounter | 0.058 | |
| testEventBasedCounterRemote | 0.002 |
| testInverseCumulativeNormalProbabilities | 0.062 | |
| testCumulativeNormalProbabilities | 0 | |
| testSmoothness | 0.001 |
| testFixedBinsAccumulator | 0.005 | |
| testTDigestAccumulator | 0.01 | |
| testFullStorageAccumulator | 0.002 | |
| testAccumulators | 0.051 | |
| testNoStorageAccumulator | 0.004 |
| testCounter | 0.044 |
| testFixedBinsAccumulator | 0.125 |
| testWeightedTally | 0.113 | |
| testWeightedTallySimple | 0 |
| testTally | 0.102 | |
| testTDigestAccumulator | 0.518 | |
| testFullStorageAccumulator | 0.006 | |
| testSkewnessAndKurtosis | 0.001 | |
| testSkewKurtExcel | 0 | |
| testNoStorageAccumulator | 0.006 | |
| testKurtWikipedia | 0 |
| testEventBasedWeightedTally | 0.084 | |
| testWeightedTallyEventProduction | 0.01 | |
| testEventBasedTallyRemote | 0.004 | |
| testEventBasedWeightedTallySimple | 0 |