[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 40 | 0 | 0 | 0 | 100% | 2.157 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.stats.summarizers | 13 | 0 | 0 | 0 | 100% | 1.099 |
| org.djutils.stats.summarizers.quantileaccumulator | 6 | 0 | 0 | 0 | 100% | 0.296 |
| org.djutils.stats | 3 | 0 | 0 | 0 | 100% | 0.113 |
| org.djutils.stats.summarizers.event | 18 | 0 | 0 | 0 | 100% | 0.649 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimestampWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.163 | |
| CounterTest | 1 | 0 | 0 | 0 | 100% | 0.098 | |
| WeightedTallyTest | 2 | 0 | 0 | 0 | 100% | 0.14 | |
| TallyTest | 7 | 0 | 0 | 0 | 100% | 0.698 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccumulatorTest | 5 | 0 | 0 | 0 | 100% | 0.128 | |
| FixedBinsAccumulatorTest | 1 | 0 | 0 | 0 | 100% | 0.168 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistNormalTableTest | 3 | 0 | 0 | 0 | 100% | 0.113 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventBasedTallyTest | 5 | 0 | 0 | 0 | 100% | 0.194 | |
| EventBasedTimestampWeightedTallyTest | 7 | 0 | 0 | 0 | 100% | 0.183 | |
| EventBasedCounterTest | 2 | 0 | 0 | 0 | 100% | 0.111 | |
| EventBasedWeightedTallyTest | 4 | 0 | 0 | 0 | 100% | 0.161 |
[Summary] [Package List] [Test Cases]
| testEventBasedTally | 0.1 | |
| testFullStorageAccumulator | 0.007 | |
| testEventBasedTallyRemote | 0.006 | |
| testTallyEventProduction | 0.003 | |
| testNoStorageAccumulator | 0.01 |
| testTimestampWeightedTallyNumber | 0.089 | |
| testTimestampWeightedTallySimple | 0 | |
| testTimestampWeightedTallyCalendar | 0.02 |
| testEventBasedCounter | 0.045 | |
| testEventBasedCounterRemote | 0.003 |
| testInverseCumulativeNormalProbabilities | 0.058 | |
| testCumulativeNormalProbabilities | 0 | |
| testSmoothness | 0.001 |
| testFixedBinsAccumulator | 0.005 | |
| testTDigestAccumulator | 0.009 | |
| testFullStorageAccumulator | 0.001 | |
| testAccumulators | 0.055 | |
| testNoStorageAccumulator | 0.003 |
| testCounter | 0.044 |
| testFixedBinsAccumulator | 0.114 |
| testWeightedTally | 0.084 | |
| testWeightedTallySimple | 0 |
| testTally | 0.095 | |
| testTDigestAccumulator | 0.53 | |
| testFullStorageAccumulator | 0.006 | |
| testSkewnessAndKurtosis | 0 | |
| testSkewKurtExcel | 0 | |
| testNoStorageAccumulator | 0.009 | |
| testKurtWikipedia | 0 |
| testEventBasedWeightedTally | 0.08 | |
| testWeightedTallyEventProduction | 0.008 | |
| testEventBasedTallyRemote | 0.002 | |
| testEventBasedWeightedTallySimple | 0 |