[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 117 | 0 | 0 | 0 | 100% | 74.034 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.profile | 3 | 0 | 0 | 0 | 100% | 0.275 |
| org.djutils.immutablecollections | 21 | 0 | 0 | 0 | 100% | 0.032 |
| org.djutils.quadtree | 1 | 0 | 0 | 0 | 100% | 0.926 |
| org.djutils.primitives | 3 | 0 | 0 | 0 | 100% | 0.008 |
| org.djutils.event | 17 | 0 | 0 | 0 | 100% | 3.644 |
| org.djutils.polynomialroots | 8 | 0 | 0 | 0 | 100% | 10.699 |
| org.djutils.reflection | 12 | 0 | 0 | 0 | 100% | 0.242 |
| org.djutils.logger | 7 | 0 | 0 | 0 | 100% | 0.136 |
| org.djutils.traceverifier | 1 | 0 | 0 | 0 | 100% | 0.018 |
| org.djutils.base | 4 | 0 | 0 | 0 | 100% | 8.445 |
| org.djutils.float128 | 2 | 0 | 0 | 0 | 100% | 0.298 |
| org.djutils.decoderdumper | 2 | 0 | 0 | 0 | 100% | 2.434 |
| org.djutils.means | 2 | 0 | 0 | 0 | 100% | 0.008 |
| org.djutils.multikeymap | 1 | 0 | 0 | 0 | 100% | 0.004 |
| org.djutils.complex | 13 | 0 | 0 | 0 | 100% | 0.006 |
| org.djutils.io | 4 | 0 | 0 | 0 | 100% | 0.048 |
| org.djutils.event.remote | 6 | 0 | 0 | 0 | 100% | 8.437 |
| org.djutils.exceptions | 5 | 0 | 0 | 0 | 100% | 0.03 |
| org.djutils.rmi | 3 | 0 | 0 | 0 | 100% | 38.342 |
| org.djutils.metadata | 2 | 0 | 0 | 0 | 100% | 0.002 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProfileTest | 3 | 0 | 0 | 0 | 100% | 0.275 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestImmutable | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestImmutableArrayList | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestImmutableCollectionStatics | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| TestImmutableEntry | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| TestImmutableHashMap | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| TestImmutableHashSet | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestImmutableLinkedHashMap | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestImmutableLinkedHashSet | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestImmutableList | 3 | 0 | 0 | 0 | 100% | 0 | |
| TestImmutableMap | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestImmutableSet | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestImmutableSortedMap | 1 | 0 | 0 | 0 | 100% | 0 | |
| TestImmutableSortedSet | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestImmutableTreeMap | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| TestImmutableTreeSet | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| TestImmutableVector | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QuadTreeTests | 1 | 0 | 0 | 0 | 100% | 0.926 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrimitiveTest | 3 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventListenerMapTest | 1 | 0 | 0 | 0 | 100% | 3.326 | |
| EventPubSubTest | 7 | 0 | 0 | 0 | 100% | 0.215 | |
| EventTest | 5 | 0 | 0 | 0 | 100% | 0.048 | |
| EventUtilTest | 4 | 0 | 0 | 0 | 100% | 0.055 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestPolynomialRoots | 3 | 0 | 0 | 0 | 100% | 0.219 | |
| TestPolynomialRoots2 | 5 | 0 | 0 | 0 | 100% | 10.48 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClassFileDescriptorTest | 2 | 0 | 0 | 0 | 100% | 0.02 | |
| ClassUtilTest | 10 | 0 | 0 | 0 | 100% | 0.222 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LogCategoryTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LoggerTest | 6 | 0 | 0 | 0 | 100% | 0.136 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TraceVerifierTest | 1 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AngleUtilTest | 4 | 0 | 0 | 0 | 100% | 8.445 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Float128Test | 2 | 0 | 0 | 0 | 100% | 0.298 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DecoderDumperTests | 2 | 0 | 0 | 0 | 100% | 2.434 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MeansTests | 2 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestMultiKeyMap | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestComplex | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| TestComplexMath | 8 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| URLResourceTest | 4 | 0 | 0 | 0 | 100% | 0.048 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RemoteEventPubSubTest | 6 | 0 | 0 | 0 | 100% | 8.437 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ThrowTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TryTest | 4 | 0 | 0 | 0 | 100% | 0.028 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RMITest | 3 | 0 | 0 | 0 | 100% | 38.342 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetaDataTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
| testInterpolateShortest | 8.391 | |
| testAngleEpsilonEquals | 0 | |
| testAngleInterpolate | 0 | |
| testAngleNormalization | 0 |
| testHypot | 0 | |
| testConstructors | 0 | |
| testOperations | 0 | |
| testConstants | 0 | |
| testOthers | 0 |
| testAsinAcosAtan | 0 | |
| testSinCosTan | 0 | |
| testExp | 0 | |
| testLog | 0 | |
| testAsinh | 0 | |
| testCbrt | 0 | |
| testSqrt | 0 | |
| testSinhCoshTanH | 0 |
| testHexDumper | 0.492 | |
| testBase64Dumper | 1.938 |
| testEventListenerMap | 3.324 |
| testEvent | 0 | |
| testNoMetaData | 0 | |
| testTimedEvent | 0.01 | |
| testEventType | 0.014 | |
| testNoName | 0.022 |
| testEventProducingList | 0.029 | |
| testEventProducingMap | 0.006 | |
| testEventProducingSet | 0.01 | |
| testEventProducingCollection | 0.008 |
| testThrow | 0 |
| tryAssignTest | 0.006 | |
| trySucceedFailTestAssign | 0.006 | |
| trySucceedFailTestExecute | 0.004 | |
| tryExecuteTest | 0.008 |
| testPlus | 0.296 | |
| testConstruction | 0 |
| testImmutable | 0 |
| testArrayList | 0 |
| testSearchers | 0 | |
| testEmptyConstructors | 0 |
| testImmutableEntry | 0.004 |
| testMapEqualsAndHashCode | 0 | |
| testHashMap | 0 |
| testHashSet | 0 |
| testImmutableLinkedHashMap | 0 |
| testLinkedHashSet | 0 |
| testOf | 0 | |
| testImmutableList | 0 | |
| testImmutableHashSet | 0 |
| testOf | 0 |
| testOf | 0 |
| testOf | 0 |
| testOf | 0 |
| testTreeMap | 0.004 |
| testComparator | 0 | |
| testTreeSet | 0 |
| testVector | 0.002 |
| jarTest | 0.036 | |
| fileTest | 0.004 | |
| resourceTest | 0.006 | |
| resourceAsStreamTest | 0.002 |
| testLogCategory | 0 |
| testAllLogLevels | 0.031 | |
| testWriterLogLevels | 0.074 | |
| testAllLogMessageFormat | 0.002 | |
| loggerTest | 0.017 | |
| testFilterOnCategories | 0.002 | |
| testWriterLogMessageFormat | 0.002 |
| testMeansWithWeights | 0.006 | |
| testMeansWithUnityWeights | 0 |
| testMetaData | 0 | |
| testObjectDescriptor | 0.002 |
| testMultiKeyMap | 0 |
| quadraticTest | 0.006 | |
| cubicTest | 0.027 | |
| quarticTest | 0.186 |
| quarticTestAberthEhrlich | 6.49 | |
| quadraticTest | 0.002 | |
| quarticTestDurandKerner | 3.476 | |
| cubicTestDurandKerner | 0.146 | |
| cubicTestAberthEhrlich | 0.366 |
| testCast | 0.002 | |
| test | 0 | |
| testPrimitiveAssignable | 0 |
| profileTestUsingBusyWaiting | 0.257 | |
| profileTestUsingTrigFunctions | 0.016 | |
| testFailureModes | 0 |
| testBasics | 0.924 |
| classFileDescriptorTestWithSpaces | 0.014 | |
| classFileDescriptorTest | 0.006 |
| testRMIRegistry | 23.266 | |
| testRMIRegistryLocalHost | 8.171 | |
| testRMIObject | 6.903 |
| testTraceVerifier | 0.014 |