[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 35 | 0 | 0 | 0 | 100% | 0.908 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.stats.summarizers | 13 | 0 | 0 | 0 | 100% | 0.595 |
| org.djutils.stats.summarizers.quantileaccumulator | 6 | 0 | 0 | 0 | 100% | 0.093 |
| org.djutils.stats | 3 | 0 | 0 | 0 | 100% | 0.092 |
| org.djutils.stats.summarizers.event | 13 | 0 | 0 | 0 | 100% | 0.128 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CounterTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TallyTest | 7 | 0 | 0 | 0 | 100% | 0.59 | |
| TimestampWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| WeightedTallyTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccumulatorTest | 5 | 0 | 0 | 0 | 100% | 0.02 | |
| FixedBinsAccumulatorTest | 1 | 0 | 0 | 0 | 100% | 0.073 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistNormalTableTest | 3 | 0 | 0 | 0 | 100% | 0.092 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventBasedCounterTest | 1 | 0 | 0 | 0 | 100% | 0.038 | |
| EventBasedTallyTest | 4 | 0 | 0 | 0 | 100% | 0.042 | |
| EventBasedTimestampWeightedTallyTest | 5 | 0 | 0 | 0 | 100% | 0.03 | |
| EventBasedWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.018 |
[Summary] [Package List] [Test Cases]
| testInverseCumulativeNormalProbabilities | 0.016 | |
| testCumulativeNormalProbabilities | 0 | |
| testSmoothness | 0 |
| testCounter | 0 |
| testEventBasedCounter | 0.03 |
| testEventBasedTally | 0.008 | |
| testFullStorageAccumulator | 0.002 | |
| testTallyEventProduction | 0.01 | |
| testNoStorageAccumulator | 0.018 |
| testEventBasedWeightedTally | 0 | |
| testWeightedTallyEventProduction | 0.012 | |
| testEventBasedWeightedTallySimple | 0 |
| testFixedBinsAccumulator | 0 | |
| testTDigestAccumulator | 0.01 | |
| testFullStorageAccumulator | 0 | |
| testAccumulators | 0.002 | |
| testNoStorageAccumulator | 0 |
| testFixedBinsAccumulator | 0.067 |
| testTally | 0 | |
| testTDigestAccumulator | 0.582 | |
| testFullStorageAccumulator | 0 | |
| testSkewnessAndKurtosis | 0 | |
| testSkewKurtExcel | 0 | |
| testNoStorageAccumulator | 0.006 | |
| testKurtWikipedia | 0 |
| testTimestampWeightedTallyNumber | 0 | |
| testTimestampWeightedTallySimple | 0 | |
| testTimestampWeightedTallyCalendar | 0 |
| testWeightedTally | 0 | |
| testWeightedTallySimple | 0 |