[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 30 | 0 | 0 | 0 | 100% | 0.844 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.stats.summarizers | 13 | 0 | 0 | 0 | 100% | 0.601 |
| org.djutils.stats.summarizers.quantileaccumulator | 1 | 0 | 0 | 0 | 100% | 0.026 |
| org.djutils.stats | 3 | 0 | 0 | 0 | 100% | 0.09 |
| org.djutils.stats.summarizers.event | 13 | 0 | 0 | 0 | 100% | 0.127 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CounterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TallyTest | 7 | 0 | 0 | 0 | 100% | 0.598 | |
| TimestampWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| WeightedTallyTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccumulatorTest | 1 | 0 | 0 | 0 | 100% | 0.026 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistNormalTableTest | 3 | 0 | 0 | 0 | 100% | 0.09 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventBasedCounterTest | 1 | 0 | 0 | 0 | 100% | 0.035 | |
| EventBasedTallyTest | 4 | 0 | 0 | 0 | 100% | 0.044 | |
| EventBasedTimestampWeightedTallyTest | 5 | 0 | 0 | 0 | 100% | 0.034 | |
| EventBasedWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.014 |
[Summary] [Package List] [Test Cases]
| testInverseCumulativeNormalProbabilities | 0.016 | |
| testCumulativeNormalProbabilities | 0 | |
| testSmoothness | 0 |
| testCounter | 0 |
| testEventBasedCounter | 0.029 |
| testEventBasedTally | 0.003 | |
| testFullStorageAccumulator | 0.002 | |
| testTallyEventProduction | 0.017 | |
| testNoStorageAccumulator | 0.014 |
| testEventBasedWeightedTally | 0 | |
| testWeightedTallyEventProduction | 0.008 | |
| testEventBasedWeightedTallySimple | 0 |
| testAccumulators | 0.019 |
| testTally | 0 | |
| testTDigestAccumulator | 0.587 | |
| testFullStorageAccumulator | 0.001 | |
| testSkewnessAndKurtosis | 0 | |
| testSkewKurtExcel | 0 | |
| testNoStorageAccumulator | 0.007 | |
| testKurtWikipedia | 0 |
| testTimestampWeightedTallyNumber | 0 | |
| testTimestampWeightedTallySimple | 0 | |
| testTimestampWeightedTallyCalendar | 0 |
| testWeightedTally | 0 | |
| testWeightedTallySimple | 0 |