[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 30 | 0 | 0 | 0 | 100% | 0.874 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.djutils.stats.summarizers | 13 | 0 | 0 | 0 | 100% | 0.665 |
| org.djutils.stats.summarizers.quantileaccumulator | 1 | 0 | 0 | 0 | 100% | 0.015 |
| org.djutils.stats | 3 | 0 | 0 | 0 | 100% | 0.089 |
| org.djutils.stats.summarizers.event | 13 | 0 | 0 | 0 | 100% | 0.105 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CounterTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TallyTest | 7 | 0 | 0 | 0 | 100% | 0.662 | |
| TimestampWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| WeightedTallyTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccumulatorTest | 1 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistNormalTableTest | 3 | 0 | 0 | 0 | 100% | 0.089 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventBasedCounterTest | 1 | 0 | 0 | 0 | 100% | 0.034 | |
| EventBasedTallyTest | 4 | 0 | 0 | 0 | 100% | 0.037 | |
| EventBasedTimestampWeightedTallyTest | 5 | 0 | 0 | 0 | 100% | 0.022 | |
| EventBasedWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.012 |
[Summary] [Package List] [Test Cases]
| testInverseCumulativeNormalProbabilities | 0.02 | |
| testCumulativeNormalProbabilities | 0 | |
| testSmoothness | 0 |
| testCounter | 0 |
| testEventBasedCounter | 0.027 |
| testEventBasedTally | 0.005 | |
| testFullStorageAccumulator | 0.002 | |
| testTallyEventProduction | 0.011 | |
| testNoStorageAccumulator | 0.013 |
| testEventBasedWeightedTally | 0 | |
| testWeightedTallyEventProduction | 0.007 | |
| testEventBasedWeightedTallySimple | 0 |
| testAccumulators | 0.01 |
| testTally | 0 | |
| testTDigestAccumulator | 0.649 | |
| testFullStorageAccumulator | 0.001 | |
| testSkewnessAndKurtosis | 0 | |
| testSkewKurtExcel | 0 | |
| testNoStorageAccumulator | 0.009 | |
| testKurtWikipedia | 0 |
| testTimestampWeightedTallyNumber | 0 | |
| testTimestampWeightedTallySimple | 0 | |
| testTimestampWeightedTallyCalendar | 0 |
| testWeightedTally | 0 | |
| testWeightedTallySimple | 0 |