[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|
| 30 | 0 | 0 | 0 | 100% | 0.878 | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|
| org.djutils.stats.summarizers | 13 | 0 | 0 | 0 | 100% | 0.674 | 
| org.djutils.stats.summarizers.quantileaccumulator | 1 | 0 | 0 | 0 | 100% | 0.011 | 
| org.djutils.stats | 3 | 0 | 0 | 0 | 100% | 0.096 | 
| org.djutils.stats.summarizers.event | 13 | 0 | 0 | 0 | 100% | 0.097 | 
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CounterTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| TallyTest | 7 | 0 | 0 | 0 | 100% | 0.667 | |
| TimestampWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| WeightedTallyTest | 2 | 0 | 0 | 0 | 100% | 0.001 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccumulatorTest | 1 | 0 | 0 | 0 | 100% | 0.011 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DistNormalTableTest | 3 | 0 | 0 | 0 | 100% | 0.096 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventBasedCounterTest | 1 | 0 | 0 | 0 | 100% | 0.035 | |
| EventBasedTallyTest | 4 | 0 | 0 | 0 | 100% | 0.032 | |
| EventBasedTimestampWeightedTallyTest | 5 | 0 | 0 | 0 | 100% | 0.02 | |
| EventBasedWeightedTallyTest | 3 | 0 | 0 | 0 | 100% | 0.01 | 
[Summary] [Package List] [Test Cases]
| testInverseCumulativeNormalProbabilities | 0.017 | |
| testCumulativeNormalProbabilities | 0 | |
| testSmoothness | 0 | 
| testCounter | 0 | 
| testEventBasedCounter | 0.032 | 
| testEventBasedTally | 0.009 | |
| testFullStorageAccumulator | 0.003 | |
| testTallyEventProduction | 0.006 | |
| testNoStorageAccumulator | 0.011 | 
| testEventBasedWeightedTally | 0 | |
| testWeightedTallyEventProduction | 0.007 | |
| testEventBasedWeightedTallySimple | 0 | 
| testAccumulators | 0.009 | 
| testTally | 0 | |
| testTDigestAccumulator | 0.658 | |
| testFullStorageAccumulator | 0.001 | |
| testSkewnessAndKurtosis | 0 | |
| testSkewKurtExcel | 0.001 | |
| testNoStorageAccumulator | 0.005 | |
| testKurtWikipedia | 0 | 
| testTimestampWeightedTallyNumber | 0 | |
| testTimestampWeightedTallySimple | 0 | |
| testTimestampWeightedTallyCalendar | 0 | 
| testWeightedTally | 0 | |
| testWeightedTallySimple | 0 |